
SZ11 series 10kV, 35kV three-phase on-load tap changer transformer
Classification:
Keywords: dry-type transformer series | oil-immersed power transformer series | special transformer series | box-type transformer series
Immediate ConsultationProduct Introduction
The SZ11 series on-load tap-changing power transformer, designed using CAD software, features advanced design, reasonable structure, and high-quality materials. All indicators meet the standards of GB1094/1996 "Power Transformers" and GB/T6451/1999 "Technical Parameters and Requirements for Three-phase Oil-immersed Power Transformers", placing it at a leading level in the domestic market. It can be widely used in urban and rural industrial and agricultural power grids, which is significant for energy conservation and environmental protection. The core stacking method of this product is staged, changing the traditional core stacking process, improving the magnetic circuit distribution inside the core, thus reducing no-load loss, no-load current, and noise by 20% compared to traditional stacked core transformers, and load loss by 10%.
Model Description
Normal Operating Conditions
Altitude: ≤1000m
Maximum ambient temperature: +40℃, maximum monthly average temperature: +30℃, maximum annual average temperature: +20℃, minimum temperature: -25℃
Power supply requirements: approximately sinusoidal wave, three-phase roughly symmetrical.
Installation location: indoor or outdoor environment without obvious dirt. Note: Transformers used under special conditions must be specified at the time of product ordering.
Technical Performance Parameters
SZ11 series 10KV level three-phase on-load tap-changing transformer
Rated Capacity (kVA) |
Rated Voltage (kV) |
Connection Group | No-load Current (%)) |
Loss (W) |
Impedance Voltage (%)) |
Dimensions (mm) |
Weight (kg) |
|||||||
High Voltage (kV) |
Tap Range (kV) |
Low Voltage (kV) |
No-load | Load | Length | Width | Height | Body | Oil Weight | Total Weight | ||||
200 | 6 6.3 10 10.5 11 |
±4×2.5% | 0.4 | Yyn0 Dyn11 |
1.5 | 384 | 2910 | 4.0 | 1600 | 980 | 1550 | 605 | 280 | 1280 |
250 | 1.4 | 448 | 3420 | 1780 | 995 | 1590 | 670 | 320 | 1330 | |||||
315 | 1.4 | 536 | 4100 | 1935 | 1220 | 1725 | 845 | 435 | 1715 | |||||
400 | 1.3 | 640 | 4960 | 2025 | 1350 | 1850 | 1010 | 480 | 1980 | |||||
500 | 1.2 | 768 | 5900 | 2080 | 1410 | 1920 | 1300 | 530 | 2350 | |||||
630 | 1.1 | 960 | 7270 | 4.5 | 2110 | 1460 | 1980 | 1525 | 715 | 2950 | ||||
800 | 1.0 | 1120 | 8890 | 2270 | 1530 | 2270 | 1595 | 800 | 3405 | |||||
1000 | 1.0 | 1360 | 10430 | 2360 | 1675 | 2440 | 1730 | 895 | 3402 | |||||
1250 | 0.9 | 1560 | 12400 | 2605 | 1720 | 2770 | 2650 | 980 | 4610 | |||||
1600 | 0.8 | 1920 | 14800 | 2610 | 1850 | 2810 | 3105 | 1210 | 5350 | |||||
2000 | 0.7 | 2280 | 17480 | 5.5 | 2780 | 2475 | 2815 | 3520 | 1780 | 6800 | ||||
2500 | 0.6 | 2700 | 20660 | 2820 | 2505 | 2635 | 3985 | 2025 | 8040 |
SZ11 series 35KV level three-phase on-load tap-changing transformer
Rated Capacity (kVA) |
Rated Voltage (kV) |
Connection Group | No-load Current (%)) |
10 type loss (kw) |
11 type loss (kw) |
Impedance Voltage (%)) |
Dimensions (mm) |
Weight (kg) |
|||||||
High Voltage (kV) |
Tap Range (kV) |
Low Voltage (kV) |
No-load | Load | No-load | Load | Length | Width | Height | Oil Weight | Total Weight | ||||
2000 | 35 38.5 |
±3× 2.5% | 6 6.3 10 10.5 |
Yd11 | 1 | 2.75 | 19.2 | 2.25 | 19.2 | 6.5 | 3680 | 2050 | 2850 | 2160 | 7440 |
2500 | 1 | 3.06 | 20.5 | 2.68 | 20.5 | 3780 | 2220 | 2890 | 2580 | 8240 | |||||
3150 | 0.9 | 3.64 | 24.6 | 3.19 | 24.6 | 7.0 | 3850 | 2310 | 2950 | 2680 | 8540 | ||||
4000 | 0.9 | 4.4 | 29 | 3.85 | 29 | 4120 | 2380 | 3150 | 2960 | 11180 | |||||
5000 | 0.85 | 5.2 | 34 | 4.55 | 34 | 4210 | 2510 | 3220 | 3050 | 12480 | |||||
6300 | 0.85 | 6.24 | 36.6 | 5.46 | 36.6 | 7.5 | 4320 | 3000 | 3290 | 4050 | 15900 | ||||
8000 | Ynd11 | 0.75 | 8.8 | 40.4 | 7.7 | 40.4 | 4500 | 3100 | 3680 | 4200 | 17130 | ||||
10000 | 0.75 | 10.4 | 47.8 | 9.1 | 47.8 | 4560 | 3500 | 3750 | 7480 | 25230 | |||||
12500 | 0.7 | 12.3 | 56.5 | 10.7 | 56.5 | 8.0 | 4590 | 3580 | 3830 | 8010 | 27000 | ||||
16000 | 0.6 | 14.4 | 70 | 13.0 | 70 | 4650 | 3700 | 4000 | 8560 | 32500 | |||||
20000 | 0.5 | 18.0 | 85 | 16.2 | 85 | 5200 | 4200 | 4280 | 10030 | 37770 | |||||
25000 | 0.5 | 21.3 | 101 | 19.2 | 101 | 5320 | 4350 | 4340 | 12300 | 42600 | |||||
31500 | 0.4 | 24.8 | 119 | 22.3 | 119 | 5450 | 4420 | 4450 | 13500 | 51100 |
Qualification Certificate
Product Qualification
Longxiang has always relied on innovation-driven and open cooperation, upholding the enterprise spirit of "diligence, preciseness, truth-seeking and pragmatism", and has won the support and affirmation of more and more partners.














Patent Certificate
Longxiang takes innovation drive as the core power, relies on the technology research and development and management system as the support, focuses on the research and development and production of transformers, various box-type transformers and substations, and high and low voltage electrical appliances. It has obtained a number of industry certifications and has held a number of patents.










Related Products
Online Consultation
Nantong Longxiang Electrical Equipment Co., Ltd.

sweep, mobile version!
Copyright©2024 Nantong Longxiang Electrical Equipment Co., Ltd. 丨Tag l Powered by 300.cn