
S11-50~31500/35 double-winding non-excitation voltage regulating transformer
Classification:
Keywords: dry-type transformer series | oil-immersed power transformer series | special transformer series | box-type transformer series
Immediate ConsultationProduct Introduction
This product complies with national standards GB1094 "Power Transformers" and GB6451 "Technical Parameters and Requirements for Three-Phase Oil-Immersed Power Transformers". It is mainly used in power system transformers and 35KV user stations. The product adopts the most advanced research results in the country, featuring a novel structure, low loss, compact size, strong short-circuit resistance, and many other characteristics.
Model Description
Normal Operating Conditions
Altitude: ≤1000m
Maximum ambient temperature: +40℃, maximum monthly average temperature: +30℃, maximum annual average temperature: +20℃, minimum temperature: -25℃
Power supply requirements: approximately sinusoidal wave, three-phase roughly symmetrical.
Installation location: indoor or outdoor environment without obvious dirt. Note: Transformers used under special conditions must be specified at the time of product ordering.
Technical Performance Parameters
Rated Capacity (kVA) |
Rated Voltage (kV) |
Connection Group | No-load Current (%)) |
Loss (W) |
Impedance Voltage (%)) |
Dimensions (mm) |
Weight (kg) |
|||||||
High Voltage (kV) |
Tap Range (kV) |
Low Voltage (kV) |
No Load | Load | Length | Width | Height | Body | Oil Weight | Total Weight | ||||
50 | 35 or 38.5 | ±5% or ±2×25% |
0.4 | Yyn0 Dyn11 |
2.0 | 170 | 1210 | 6.5 | 1195 | 895 | 1825 | 300 | 330 | 860 |
100 | 1.8 | 240 | 2014 | 1200 | 935 | 1935 | 470 | 385 | 1130 | |||||
125 | 1.7 | 270 | 2375 | 1235 | 940 | 1955 | 550 | 465 | 1335 | |||||
160 | 1.6 | 290 | 2820 | 1285 | 995 | 1960 | 580 | 485 | 1475 | |||||
200 | 1.5 | 340 | 3325 | 1310 | 1090 | 1985 | 680 | 595 | 1755 | |||||
250 | 1.4 | 400 | 3950 | 1450 | 1150 | 2010 | 860 | 650 | 2000 | |||||
315 | 1.4 | 480 | 4760 | 1930 | 1155 | 2020 | 980 | 765 | 2290 | |||||
400 | 1.3 | 580 | 5750 | 1850 | 1065 | 2115 | 1170 | 885 | 2725 | |||||
500 | 1.2 | 680 | 6915 | 2040 | 1205 | 2415 | 1340 | 960 | 3090 | |||||
630 | 1.1 | 830 | 7865 | 2140 | 1240 | 2515 | 1550 | 895 | 2815 | |||||
800 | 1.0 | 980 | 9405 | 2305 | 1540 | 2685 | 1990 | 1030 | 4510 | |||||
1000 | 1.0 | 1155 | 11540 | 2545 | 1590 | 2590 | 2280 | 1305 | 4920 | |||||
1250 | 0.9 | 1405 | 13935 | 2495 | 1615 | 2675 | 2415 | 1475 | 5055 | |||||
1600 | 0.8 | 1696 | 16670 | 2680 | 2010 | 2970 | 2600 | 1490 | 5450 | |||||
630 | 1.1 | 830 | 7865 | 2140 | 1050 | 2220 | 1580 | 925 | 3275 | |||||
800 | 35 or 38.5 | ±5% or ±2×2.5% |
3.15 3.3 6 6.3 10 10.5 11 |
Yd11 | 1.0 | 980 | 9405 | 6.5 | 2275 | 1330 | 2400 | 1870 | 1115 | 4085 |
1000 | 1.0 | 1155 | 11540 | 2450 | 1670 | 2470 | 1805 | 970 | 3705 | |||||
1250 | 0.9 | 1405 | 13935 | 2565 | 1770 | 2615 | 2020 | 1010 | 4030 | |||||
1600 | 0.8 | 1696 | 16670 | 2680 | 1780 | 2685 | 2365 | 1090 | 4545 | |||||
2000 | 0.7 | 2175 | 18380 | 2800 | 1890 | 2755 | 2745 | 1200 | 5215 | |||||
2500 | 0.6 | 2560 | 19665 | 2830 | 1980 | 2820 | 3320 | 1330 | 6080 | |||||
3150 | 0.56 | 3040 | 23085 | 7.0 | 2850 | 2165 | 2960 | 3850 | 1520 | 7050 | ||||
4000 | 0.56 | 3615 | 27360 | 2855 | 2250 | 3100 | 4600 | 1750 | 8490 | |||||
5000 | 0.48 | 4320 | 31370 | 3000 | 2365 | 3155 | 5525 | 1950 | 8975 | |||||
6300 | Ynd11 | 0.48 | 5245 | 35055 | 7.5 | 3075 | 2530 | 3250 | 6770 | 2320 | 11490 | |||
8000 | 0.42 | 7200 | 38475 | 3130 | 2645 | 3710 | 8093 | 2500 | 14120 | |||||
10000 | 0.42 | 8700 | 45315 | 3565 | 2750 | 3830 | 6983 | 2850 | 16480 | |||||
12500 | 0.4 | 10080 | 53865 | 8.0 | 4150 | 2785 | 3950 | 10932 | 3250 | 18345 | ||||
16000 | 0.4 | 12160 | 65835 | 4480 | 2860 | 4720 | 13330 | 3750 | 22370 | |||||
20000 | 0.4 | 14400 | 79515 | 4560 | 3225 | 4865 | 17035 | 4365 | 29975 | |||||
25000 | 0.32 | 17020 | 94050 | 4610 | 3490 | 4910 | 21310 | 5280 | 35370 | |||||
31500 | 032 | 20460 | 112860 | 4760 | 3750 | 5100 | 25310 | 6650 | 29800 |
Qualification Certificate
Product Qualification
Longxiang has always relied on innovation-driven and open cooperation, upholding the enterprise spirit of "diligence, preciseness, truth-seeking and pragmatism", and has won the support and affirmation of more and more partners.














Patent Certificate
Longxiang takes innovation drive as the core power, relies on the technology research and development and management system as the support, focuses on the research and development and production of transformers, various box-type transformers and substations, and high and low voltage electrical appliances. It has obtained a number of industry certifications and has held a number of patents.










Related Products
Online Consultation
Nantong Longxiang Electrical Equipment Co., Ltd.

sweep, mobile version!
Copyright©2024 Nantong Longxiang Electrical Equipment Co., Ltd. 丨Tag l Powered by 300.cn