
ZS type, ZSS type rectifier transformer
Classification:
Keywords: dry-type transformer series | oil-immersed power transformer series | special transformer series | box-type transformer series
Immediate ConsultationProduct Introduction
The rectifier transformer converts the three-phase AC voltage of the power grid into the required AC rectified voltage of a certain phase number, which is then rectified into the required DC voltage by rectifying components.
Rectifier transformers are widely used in industrial equipment such as chemical, metallurgy, electrolysis, DC drive, DC smelting, and power plant excitation.
Model Description
Normal Operating Conditions
Altitude: ≤1000m
Maximum ambient temperature: +40℃, maximum monthly average temperature: +30C, maximum annual average temperature: +20C, minimum temperature: -25C
Power supply requirements: approximately sinusoidal wave, three-phase roughly symmetrical.
Installation location: indoor or outdoor environment without obvious dirt. Note: Transformers used under special conditions must be specified at the time of product ordering.
Technical Performance Parameters
Model and Capacity (KVA) |
Loss (KW) | No-load Current (%)) |
Body Weight (kg) |
Main Machine Size | Rated Voltage and Tap Range | Gauge mm Longitudinal/Transverse |
||
No Load | Load | Length × Width × Height mm | High Voltage (kV) | Low Voltage (kV) | ||||
ZS-800/6 | 1.4 | 9.9 | 1.1 | 1.6 | 2140×1570×1915 | 6 | 0.43 | |
ZS-1000/6 | 1.8 | 11.6 | 1.1 | 1.9 | 2330×1660×2100 | 6 | 0.42 | |
ZS-1250/6.3 | 1.736 | 12.68 | 0.9 | 2.29 | 2340×1700×2150 | 6.3 | 0.42 | |
ZS-1450/6 | 1.852 | 15.28 | 0.9 | 2.52 | 2430×1500×2170 | 5 | 0.76 | |
ZS-1600/6.3 | 2.65 | 16.5 | 0.9 | 2.5 | 2375×1540×2240 | 6.3 | 0.63 | |
ZS-1800/10 | 2.8 | 19.6 | 0.9 | 3.65 | 2740×1685×2250 | 10 | 0.66-0.66 | |
ZS-2000/6.3 | 2.344 | 10.71 | 0.9 | 3.65 | 2925×1705×2210 | 6.3 | 0.63-0.63 | |
ZS-2400/10 | 2.648 | 24.10 | 0.9 | 3.74 | 2590×2520×2550 | 10 | 0.66 | |
ZS-2500/6.3 | 3.091 | 21 | 0.9 | 3.75 | 2680×2560×2500 | 6.3 | 0.66-0.66 | |
ZS-2700/6 | 3.064 | 24.03 | 0.9 | 4.2 | 2740×2650×2510 | 10 | 0.63 | |
ZS-3000/6 | 4.3 | 26.5 | 0.9 | 4.45 | 2540×1735×2585 | 6.3 | 0.63 | |
4.3 | 26.5 | 0.9 | 4.5 | 2560×2775×2520 | 6 | 0.6 | ||
ZS-3150/10 | 3.46 | 28.32 | 0.9 | 4.4 | 2735×1760×2605 | 6 | 0.66 | |
ZS-3200/6 | 3.775 | 28.87 | 0.9 | 4.8 | 3390×3314×2744 | 6.3 | 0.43 | |
ZS-3500/6 | 3.9 | 33.25 | 0.7 | 6.63 | 2785×1570×1915 | 10 | 0.63-0.63 | |
ZS-3600/6.3 | 3.86 | 32.158 | 0.7 | 5.25 | 2540×2766×2904 | 6.3 | 0.525 | |
ZS-4000/6.3 | 5.3 | 32 | 0.5 | 5.2 | 3000×3410×2800 | 6.3 | 0.57 | |
ZSS-5000/10 | 4.047 | 22.485 | 0.5 | 7 | 4125×3850×4320 | 10 | 0.69-0.69 | 1435×1435 |
ZSZ-8300/35 | 14.25 | 76.1 | 0.7 | 13.3 | 3305×1765×3455 | 35 | 0.49 | 1435×1435 |
ZSZK-1250/10 | 2.65 | 24.6 | 0.9 | 4.325 | 10 | 0.21-0.062 | 1475×1475 | |
ZSF-5000/35 | 6.50 | 48.5 | 0.7 | 35 | 0.23 | 1475×1475 | ||
ZSF-6300/35 | 7.25 | 56.2 | 0.7 | 35 | 0.23 | 820×820 | ||
ZHSFZ-6300/10 | 1.07 | 8.35 | 1.4 | 10 | 0.17 | 820×820 | ||
ZHSFZ-1000/10 | 1.50 | 12.4 | 1.1 | 10 | 0.17 | 1070×1070 | ||
ZHSFZ-1600/10 | 2.80 | 20.4 | 0.9 | 10 | 0.18 | 1070×1070 | ||
ZHSFZ-1600/10 | 3.00 | 17 | 0.9 | 10 | 0.13 | 1070×1070 | ||
ZHSFZ-2000/35 | 3.90 | 26.5 | 0.9 | 35 | 0.13 | 1070×1070 | ||
ZHSFZ-2500/35 | 4.50 | 31.5 | 0.9 | 35 | 1070×1070 | |||
ZHSFZ-3100/35 | 4.85 | 36 | 0.7 | 35 | 1070×1070 | |||
ZHSFZ-4000/35 | 5.60 | 42.5 | 0.7 | 35 | 1070×1070 | |||
ZHSFZ-5000/35 | 6.00 | 0.7 | 35,0.12 | 0.2 | 1070×1070 | |||
ZHSFZ-6300/35 | 7.20 | 0.5 | 35,0.12 | 0.2 | 1070×1070 | |||
ZHSFZ-9000/35 | 14.2 | 99.3 | 0.6 | 35 | 0.23 | 1070×1070 | ||
ZHSFZ-12500/35 | 16.0 | 0.4 | 35 | 0.23 | 1070×1070 |
Previous Page
Next Page
Previous Page
Next Page
Qualification Certificate
Product Qualification
Longxiang has always relied on innovation-driven and open cooperation, upholding the enterprise spirit of "diligence, preciseness, truth-seeking and pragmatism", and has won the support and affirmation of more and more partners.














Patent Certificate
Longxiang takes innovation drive as the core power, relies on the technology research and development and management system as the support, focuses on the research and development and production of transformers, various box-type transformers and substations, and high and low voltage electrical appliances. It has obtained a number of industry certifications and has held a number of patents.










Related Products
Online Consultation
Nantong Longxiang Electrical Equipment Co., Ltd.

sweep, mobile version!
Copyright©2024 Nantong Longxiang Electrical Equipment Co., Ltd. 丨Tag l Powered by 300.cn